<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>F1 Minute : Bytesize Formula 1 News &#187; F1 Big Picture</title>
	<atom:link href="http://www.f1minute.com/category/f1-big-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.f1minute.com</link>
	<description>The 60 second Formula 1 podcast, updated daily.</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:05:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en-gb</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/>		<item>
		<title>The Great Shame, Blame Game</title>
		<link>http://www.f1minute.com/2010/03/16/the-great-shame-blame-game/</link>
		<comments>http://www.f1minute.com/2010/03/16/the-great-shame-blame-game/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:56:18 +0000</pubDate>
		<dc:creator>Mr. C</dc:creator>
				<category><![CDATA[F1 Big Picture]]></category>
		<category><![CDATA[Bahrain Formula One Grand Prix]]></category>
		<category><![CDATA[Bahrain International Circuit]]></category>
		<category><![CDATA[Ban]]></category>
		<category><![CDATA[Christian Horner]]></category>
		<category><![CDATA[One-Stop]]></category>
		<category><![CDATA[Red Bull Racing]]></category>
		<category><![CDATA[Refuelling]]></category>
		<category><![CDATA[Sakhir]]></category>
		<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://www.f1minute.com/?p=5844</guid>
		<description><![CDATA[The repercussions of Sunday's race continue to reverberate around the F1 world and a select few are speaking out about what can be done. Christian Horner and Martin Whitmarsh in particular are keen to have a rule mandating drivers to take two pitstops be introduced. His parting shot: "And remember, this was one of the tracks where you were supposed to be able to overtake..."<p><br/><br/><a href="http://www.f1minute.com/2010/03/16/the-great-shame-blame-game/">The Great Shame, Blame Game</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.f1minute.com/content/2010/03/the_great_shame_blame_game.jpg" alt="The Great Shame, Blame Game" width="918" height="516" /></p>
<p>The repercussions of Sunday&#8217;s race continue to reverberate around the F1 world and a select few are speaking out about what can be done. Christian Horner and Martin Whitmarsh in particular are keen to have a rule mandating drivers to take two pitstops be introduced. Horner said: &#8220;I think it would be a great shame for the fans if all the races were one-stop like today and I do think that&#8217;s a real danger. &#8221;</p>
<p><em>Credit: Vladimir Rys/Bongarts/Getty Image</em></p>
<p><br/><br/><a href="http://www.f1minute.com/2010/03/16/the-great-shame-blame-game/">The Great Shame, Blame Game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1minute.com/2010/03/16/the-great-shame-blame-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Underperforming Overachiever</title>
		<link>http://www.f1minute.com/2010/03/15/underperforming-overachiever/</link>
		<comments>http://www.f1minute.com/2010/03/15/underperforming-overachiever/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:47:48 +0000</pubDate>
		<dc:creator>Mr. C</dc:creator>
				<category><![CDATA[F1 Big Picture]]></category>
		<category><![CDATA[Bahrain 2010]]></category>
		<category><![CDATA[Jarno Trulli]]></category>
		<category><![CDATA[Lotus Racing]]></category>
		<category><![CDATA[Mike Gascoyne]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Reliable]]></category>

		<guid isPermaLink="false">http://www.f1minute.com/?p=5843</guid>
		<description><![CDATA[Jarno Trulli holds off the competition during the Bahrain Grand Prix this weekend. The team are more than happy with their double finish, which is all they had aimed to do. Technical chief Mike Gascoyne is positive they will go onwards and upwards from here, saying: "This is the worst we will do."<p><br/><br/><a href="http://www.f1minute.com/2010/03/15/underperforming-overachiever/">Underperforming Overachiever</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.f1minute.com/content/2010/03/underperforming_overachiever.jpg" alt="Underperforming Overachiever" width="918" height="516" /></p>
<p>Jarno Trulli holds off the competition during the Bahrain Grand Prix this weekend. The team are more than happy with their double finish, which is all they had aimed to do. Technical chief Mike Gascoyne is positive they will go onwards and upwards from here, saying: &#8220;This is the worst we will do.&#8221;</p>
<p><em>Credit: Lotus Racing</em></p>
<p><br/><br/><a href="http://www.f1minute.com/2010/03/15/underperforming-overachiever/">Underperforming Overachiever</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1minute.com/2010/03/15/underperforming-overachiever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fernando&#8217;s First for Ferrari</title>
		<link>http://www.f1minute.com/2010/03/14/fernandos-first-for-ferrari/</link>
		<comments>http://www.f1minute.com/2010/03/14/fernandos-first-for-ferrari/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 19:51:22 +0000</pubDate>
		<dc:creator>Mr. C</dc:creator>
				<category><![CDATA[F1 Big Picture]]></category>
		<category><![CDATA[2010 Season]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>

		<guid isPermaLink="false">http://www.f1minute.com/?p=5836</guid>
		<description><![CDATA[ernando Alonso leads his teammate around the Sakhir circuit before taking his first victory since Japan 2008. He and Massa made it a 1-2 for the Italian squad, with Hamilton joining them on the podium. Pole-sitter Sebastian Vettel suffered mechanical troubles that meant he fell back through the field, ultimately finishing fourth.<p><br/><br/><a href="http://www.f1minute.com/2010/03/14/fernandos-first-for-ferrari/">Fernando&#8217;s First for Ferrari</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.f1minute.com/content/2010/03/fernandos_first_for_ferrari.jpg" alt="Fernando's First for Ferrari" width="918" height="516" /></p>
<p>Fernando Alonso leads his teammate around the Sakhir circuit before taking his first victory since Japan 2008. He and Massa made it a 1-2 for the Italian squad, with Hamilton joining them on the podium. Pole-sitter Sebastian Vettel suffered mechanical troubles that meant he fell back through the field, ultimately finishing fourth.</p>
<p><em>Credit: Bridgestone Corporation</em></p>
<p><br/><br/><a href="http://www.f1minute.com/2010/03/14/fernandos-first-for-ferrari/">Fernando&#8217;s First for Ferrari</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1minute.com/2010/03/14/fernandos-first-for-ferrari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Back of Beyond</title>
		<link>http://www.f1minute.com/2010/03/13/the-back-of-beyond/</link>
		<comments>http://www.f1minute.com/2010/03/13/the-back-of-beyond/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:59:17 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[F1 Big Picture]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[Mark Webber]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>

		<guid isPermaLink="false">http://www.f1minute.com/2010/03/13/the-back-of-beyond/</guid>
		<description><![CDATA[Sebastian Vettel celebrates his pole position in Bahrain. The Red Bull driver stormed to pole, whilst teammate Webber qualified in 6th, after making a mistake on his final flying lap. Tyre wear was a significant problem in the heat of the desert, but Vettel starts in the best possible position - ahead of Massa and Alonso.<p><br/><br/><a href="http://www.f1minute.com/2010/03/13/the-back-of-beyond/">The Back of Beyond</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.f1minute.com/content/2010/03/the_back_of_beyond.jpg" alt="The Back of Beyond" width="918" height="516" /></p>
<p>Sebastian Vettel celebrates his pole position in Bahrain, hugging chief mechanic Kenny Handkammer. The Red Bull driver stormed to pole, whilst teammate Webber qualified in 6th, after making a mistake on his final flying lap. Tyre wear was a significant problem in the heat of the desert, but Vettel starts in the best possible position &#8211; ahead of Massa and Alonso.</p>
<p><em>Credit: Getty Images</em></p>
<p><br/><br/><a href="http://www.f1minute.com/2010/03/13/the-back-of-beyond/">The Back of Beyond</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1minute.com/2010/03/13/the-back-of-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boys are Back in Town</title>
		<link>http://www.f1minute.com/2010/03/12/the-boys-are-back-in-town/</link>
		<comments>http://www.f1minute.com/2010/03/12/the-boys-are-back-in-town/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:26:51 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[F1 Big Picture]]></category>
		<category><![CDATA[2010 Season]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Free Practice]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Sebastian Vettel]]></category>

		<guid isPermaLink="false">http://www.f1minute.com/?p=5816</guid>
		<description><![CDATA[A ten-part F1 Big Picture series celebrating the return of F1 in Bahrain. Jenson Button and Sebastian Vettel compare notes as they make their way through the paddock in Bahrain. Button finished ahead of Vettel in both sessions, but the pair were only four tenths apart by the end of the day. Vettel is slightly concerned about the lack of running he got in the afternoon, a brake problem meant he completed ten laps less than Button.<p><br/><br/><a href="http://www.f1minute.com/2010/03/12/the-boys-are-back-in-town/">The Boys are Back in Town</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.f1minute.com/content/2010/03/the_boys_are_back_in_town.jpg" alt="The Boys are Back in Town" width="918" height="516" /></p>
<p>A ten-part F1 Big Picture series celebrating the return of F1 in Bahrain. Jenson Button and Sebastian Vettel compare notes as they make their way through the paddock in Bahrain. Button finished ahead of Vettel in both sessions, but the pair were only four tenths apart by the end of the day. Vettel is slightly concerned about the lack of running he got in the afternoon, a brake problem meant he completed ten laps less than Button.</p>
<p><em>Credit: Mark Thompson/Getty Images</em></p>
<p><br/><br/><a href="http://www.f1minute.com/2010/03/12/the-boys-are-back-in-town/">The Boys are Back in Town</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1minute.com/2010/03/12/the-boys-are-back-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Massa Returns</title>
		<link>http://www.f1minute.com/2010/03/12/many-massa-returns/</link>
		<comments>http://www.f1minute.com/2010/03/12/many-massa-returns/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:23:31 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[F1 Big Picture]]></category>
		<category><![CDATA[2010 Season]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Felipe Massa]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Free Practice]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.f1minute.com/2010/03/12/many-massa-returns/</guid>
		<description><![CDATA[A ten-part F1 Big Picture series celebrating the return of F1 in Bahrain. Massa steers the Ferrari around Bahrain during Free Practice. Felipe made his F1 weekend return after sitting out the sport since his accident in Hungary 2009. His performance in testing showed no significant issues, and despite running with a temperature today, he says he's ready for the first race to begin.<p><br/><br/><a href="http://www.f1minute.com/2010/03/12/many-massa-returns/">Many Massa Returns</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.f1minute.com/content/2010/03/many_massa_returns.jpg" alt="Many Massa Returns" width="918" height="516" /></p>
<p>A ten-part F1 Big Picture series celebrating the return of F1 in Bahrain. Massa steers the Ferrari around Bahrain during Free Practice. Felipe made his F1 weekend return after sitting out the sport since his accident in Hungary 2009. His performance in testing showed no significant issues, and despite running with a temperature today, he says he&#8217;s ready for the first race to begin.</p>
<p><em>Credit: Bridgestone Corporation</em></p>
<p><br/><br/><a href="http://www.f1minute.com/2010/03/12/many-massa-returns/">Many Massa Returns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1minute.com/2010/03/12/many-massa-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glock &#8216;n Roll</title>
		<link>http://www.f1minute.com/2010/03/12/glock-n-roll/</link>
		<comments>http://www.f1minute.com/2010/03/12/glock-n-roll/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:19:48 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[F1 Big Picture]]></category>
		<category><![CDATA[2010 Season]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Free Practice]]></category>
		<category><![CDATA[Pedro de la Rosa]]></category>
		<category><![CDATA[Sauber]]></category>
		<category><![CDATA[Timo Glock]]></category>
		<category><![CDATA[Virgin Racing]]></category>

		<guid isPermaLink="false">http://www.f1minute.com/2010/03/12/glock-n-roll/</guid>
		<description><![CDATA[A ten-part F1 Big Picture series celebrating the return of F1 in Bahrain. Timo Glock leads Pedro de la Rosa, Virgin ahead of Sauber during Free Practice today. We saw several cars overtaking others as the teams got used to slower drivers on the grid. The field spread was vast. Glock has admitted he's frustrated with the lack of running he got today, he just wants to get on with it.<p><br/><br/><a href="http://www.f1minute.com/2010/03/12/glock-n-roll/">Glock &#8216;n Roll</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.f1minute.com/content/2010/03/glock_n_roll.jpg" alt="Glock 'n Roll" width="918" height="516" /></p>
<p>A ten-part F1 Big Picture series celebrating the return of F1 in Bahrain. Timo Glock leads Pedro de la Rosa, Virgin ahead of Sauber during Free Practice today. We saw several cars overtaking others as the teams got used to slower drivers on the grid. The field spread was vast. Glock has admitted he&#8217;s frustrated with the lack of running he got today, he just wants to get on with it.</p>
<p><em>Credit: Virgin Racing</em></p>
<p><br/><br/><a href="http://www.f1minute.com/2010/03/12/glock-n-roll/">Glock &#8216;n Roll</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1minute.com/2010/03/12/glock-n-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Finland Behind Him</title>
		<link>http://www.f1minute.com/2010/03/12/with-finland-behind-him/</link>
		<comments>http://www.f1minute.com/2010/03/12/with-finland-behind-him/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:13:35 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[F1 Big Picture]]></category>
		<category><![CDATA[2010 Season]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Free Practice]]></category>
		<category><![CDATA[Heikki Kovalainen]]></category>
		<category><![CDATA[Jarno Trulli]]></category>
		<category><![CDATA[Lotus Racing]]></category>

		<guid isPermaLink="false">http://www.f1minute.com/2010/03/12/with-finland-behind-him/</guid>
		<description><![CDATA[A ten-part F1 Big Picture series celebrating the return of F1 in Bahrain. Heikki Kovalainen awaits the call to get in the car for Free Practice. The Lotus driver finished ahead of teammate Trulli in both sessions, and although the new team were quite a way off the pace, Heikki posted some of the better times of the new entrants.<p><br/><br/><a href="http://www.f1minute.com/2010/03/12/with-finland-behind-him/">With Finland Behind Him</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.f1minute.com/content/2010/03/with_finland_behind_him.jpg" alt="With Finland Behind Him" width="918" height="516" /></p>
<p>A ten-part F1 Big Picture series celebrating the return of F1 in Bahrain. Heikki Kovalainen awaits the call to get in the car for Free Practice. The Lotus driver finished ahead of teammate Trulli in both sessions, and although the new team were quite a way off the pace, Heikki posted some of the better times of the new entrants.</p>
<p><em>Credit: Lotus Racing</em></p>
<p><br/><br/><a href="http://www.f1minute.com/2010/03/12/with-finland-behind-him/">With Finland Behind Him</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1minute.com/2010/03/12/with-finland-behind-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Lotta Laps for Liuzzi</title>
		<link>http://www.f1minute.com/2010/03/12/whole-lotta-laps-for-liuzzi/</link>
		<comments>http://www.f1minute.com/2010/03/12/whole-lotta-laps-for-liuzzi/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:10:18 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[F1 Big Picture]]></category>
		<category><![CDATA[2010 Season]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Force India]]></category>
		<category><![CDATA[Free Practice]]></category>
		<category><![CDATA[Tonio Liuzzi]]></category>

		<guid isPermaLink="false">http://www.f1minute.com/2010/03/12/whole-lotta-laps-for-liuzzi/</guid>
		<description><![CDATA[
A ten-part F1 Big Picture series celebrating the return of F1 in Bahrain. Tonio Liuzzi gets plenty of running during Free Practice. He finished the first session in P1, although dropped to 12th during the second session, but ended the day impressed with what they'd achieved: "The car is reacting well, as we saw in testing and we covered a lot of laps so we saw how the cars reacts to different levels of fuel."<p><br/><br/><a href="http://www.f1minute.com/2010/03/12/whole-lotta-laps-for-liuzzi/">Whole Lotta Laps for Liuzzi</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.f1minute.com/content/2010/03/whole_lotta_laps_for_liuzzi.jpg" alt="Whole Lotta Laps for Liuzzi" width="918" height="516" /></p>
<p>A ten-part F1 Big Picture series celebrating the return of F1 in Bahrain. Tonio Liuzzi gets plenty of running during Free Practice. He finished the first session in P1, although dropped to 12th during the second session, but ended the day impressed with what they&#8217;d achieved: &#8220;The car is reacting well, as we saw in testing and we covered a lot of laps so we saw how the cars reacts to different levels of fuel.&#8221;</p>
<p><em>Credit: Force India F1</em></p>
<p><br/><br/><a href="http://www.f1minute.com/2010/03/12/whole-lotta-laps-for-liuzzi/">Whole Lotta Laps for Liuzzi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1minute.com/2010/03/12/whole-lotta-laps-for-liuzzi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grumpy Old Men</title>
		<link>http://www.f1minute.com/2010/03/12/grumpy-old-men/</link>
		<comments>http://www.f1minute.com/2010/03/12/grumpy-old-men/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:04:52 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[F1 Big Picture]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Free Practice]]></category>
		<category><![CDATA[Mercedes GP]]></category>
		<category><![CDATA[Michael Schumacher]]></category>
		<category><![CDATA[Nico Rosberg]]></category>

		<guid isPermaLink="false">http://www.f1minute.com/2010/03/12/grumpy-old-men/</guid>
		<description><![CDATA[A ten-part F1 Big Picture series celebrating the return of F1 in Bahrain. Michael Schumacher sits in the car awaiting some Free Practice action. The talk of the paddock was how uncomfortable Schumi seemed - having been denied a request to switch sides of the garage, and finishing tenth in the first practice session. He and Rosberg both improved for FP2, though, finishing 3rd and 1st respectively.<p><br/><br/><a href="http://www.f1minute.com/2010/03/12/grumpy-old-men/">Grumpy Old Men</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.f1minute.com/content/2010/03/grumpy_old_men.jpg" alt="Grumpy Old Men" width="918" height="516" /></p>
<p>A ten-part F1 Big Picture series celebrating the return of F1 in Bahrain. Michael Schumacher sits in the car awaiting some Free Practice action. The talk of the paddock was how uncomfortable Schumi seemed &#8211; having been denied a request to switch sides of the garage, and finishing tenth in the first practice session. He and Rosberg both improved for FP2, though, finishing 3rd and 1st respectively.</p>
<p><em>Credit: Mercedes GP Petronas</em></p>
<p><br/><br/><a href="http://www.f1minute.com/2010/03/12/grumpy-old-men/">Grumpy Old Men</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.f1minute.com/2010/03/12/grumpy-old-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.196 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-17 01:23:42 -->
